event burgee venue burgee

Snowflake Series 2009 - 2010 Series 1

West Vancouver Yacht Club

Preliminary Results

R3 - 1 Fleet - December 13, 2009 at 9:55:00

Start:Start 1, Finishes:Finish time, Time:10:00:00, Wind str:WL-M
Rank Fleet Boat SailNo Skipper Club PHRF Start Finish Elapsed Corrected Points
1 1 The Shadow 35019 Peter McCarthy WVYC 1.0636 10:00:00 11:48:05 1:48:05 1:54:57 1.0
2 1 Kinetic IV 64 David Sutcliffe WVYC 1.0377 10:00:00 11:53:01 1:53:01 1:57:17 2.0
3 1 Mischief 108 Iain & Susanne Morris WVYC 1.1123 10:00:00 11:45:38 1:45:38 1:57:30 3.0
4 1 Spiny Norman 3003 Rich Alban WVYC 1.0377 10:00:00 11:54:10 1:54:10 1:58:28 4.0
5 1 Occam's Razor 1997 Rick Reynolds WVYC 1.1062 10:00:00 11:48:41 1:48:41 2:00:14 5.0
6 1 Radical Departure 35034 Andre Wojcieszek EHYC 1.0636 10:00:00 11:53:24 1:53:24 2:00:37 6.0
7 1 Paradigm 7770 Gavin Pearce RVYC 1.1516 10:00:00 11:45:20 1:45:20 2:01:18 7.0
8 1 M Power 63 James Duess WVYC 1.0377 10:00:00 11:54:05 DNF   9.0
9 1 Abracadabra BER 4084 Mark Cloutier Royal Bermuda 1.1352     DNC   11.0
9 1 Rock On 14 Craig Lees WVYC 1.0617     DNC   11.0

R3 - 3 Fleet - December 13, 2009 at 9:55:00

Start:Start 3, Finishes:Finish time, Time:10:06:00, Wind str:WL-M
Rank Fleet Boat SailNo Skipper Club PHRF Start Finish Elapsed Corrected Points
1 3 Incisor 74404 Clint Currie WVYC 115 10:06:00 12:07:46 2:01:46 2:04:39 1.0
2 3 Frerari 69406 Keith Simpson WVYC 135 10:06:00 12:16:45 2:10:45 2:09:45 2.0
3 3 Radiant 49165 Jamie Van Poele RVYC 115 10:06:00 12:13:50 2:07:50 2:10:51 3.0
4 3 Meltemi 19165 Sean Hulscher WVYC 142 10:06:00 12:21:37 2:15:37 2:13:10 4.0
5 3 Radiance 54327 David Chard WVYC 114 10:06:00 12:16:11 2:10:11 2:13:28 5.0
6 3 Nunnehi 51485 Bruce Winfield EHYC 139 10:06:00 12:27:10 2:21:10 2:19:14 6.0
7 3 Voila 166 Frank R. Fletcher WVYC 144     DNC   9.0
7 3 Rhumbline 6916 Gordon Wylie RVYC 122     DNC   9.0

R3 - 2 Fleet - December 13, 2009 at 9:55:00

Start:Start 2, Finishes:Finish time, Time:10:06:00, Wind str:WL-M
Rank Fleet Boat SailNo Skipper Club PHRF Start Finish Elapsed Corrected Points
1 2 Fortissimo 5934 Chris Ladd WVYC 1.0158 10:06:00 12:05:15 1:59:15 2:01:08 1.0
2 2 Mack Attack 72 Dave Mcintosh WVYC 0.9391 10:06:00 12:18:49 2:12:49 2:04:44 2.0
3 2 Merlin 74401 David Wilson EHYC 1.0160 10:06:00 12:09:12 2:03:12 2:05:10 3.0
4 2 Future Primitive 34950 Ron MacKenzie RVYC 1.0033 10:06:00 12:11:39 2:05:39 2:06:04 4.0
5 2 Rubato 74408 Steve Blaine VRC 1.0005 10:06:00 12:14:13 2:08:13 2:08:17 5.0
6 2 Recidivator USA591 Michael Bond WVYC 0.9391     DNC   7.0

R3 - 5 Fleet - December 13, 2009 at 9:55:00

Start:Start 5, Finishes:Finish time, Time:10:12:00, Wind str:WL-M
Rank Fleet Boat SailNo Skipper Club PHRF Start Finish Elapsed Corrected Points
1 5 Silver Shadow 308 Bev Parslow WVYC 215 10:12:00 11:34:03 1:22:03 1:12:34 1.0
2 5 Mystique CS33 George Streadwick WVYC 189 10:12:00 11:32:15 1:20:15 1:13:34 2.0
3 5 Equilibrium 49581 Bob Johnston EHYC 176 10:12:00 11:37:13 1:25:13 1:19:35 3.0

R3 - 4 Fleet - December 13, 2009 at 9:55:00

Start:Start 4, Finishes:Finish time, Time:10:12:00, Wind str:WL-M
Rank Fleet Boat SailNo Skipper Club PHRF Start Finish Elapsed Corrected Points
1 4 Pavane II 49641 Steve Frewin WVYC 178 10:12:00 11:22:50 1:10:50 1:05:58 1.0
2 4 Songbird 573 Paul Hansen WVYC 201 10:12:00 11:28:59 1:16:59 1:09:24 2.0
3 4 Poudre d'Or SA99 Buddy Hulscher WVYC 188 10:12:00 11:30:55 1:18:55 1:12:27 3.0
4 4 Flyer Bruce Chan WVYC 186 10:12:00 11:30:53 1:18:53 1:12:38 4.0
5 4 Tooth & Nail 19359 Ron Martin WVYC 191     DNC   7.0
5 4 Wylie Coyote 74283 John Noble WVYC 188     DNC   7.0

www.wvyc.bc.ca


pro@wvyc.bc.ca

Sailwave Scoring Software 2.00 build 4
www.sailwave.com