event burgee venue burgee

2009 HUB VARC Halibut Bank/Popham Island

West Vancouver Yacht Club

Preliminary Results

HUB VARC Halibut/Popham - 1 Fleet

May 2, 2009
Race Committee: PRO-Brent Foxall, Mark Setter-George Streadwick,Lisa Wilder and Bev Parslow. Start in 5 knot SE and ebb tide. Finish in S-SE 10- 2 knots on the flood.

Start:Start 1, Finishes:Finish time, Time:11:01:00, Wind str:WL-M
Rank Boat Class SailNo Club TCF Finish Elapsed Corrected Points
1 Kinetic IV Farr 30 64 WVYC 1.0376 16:40:46 5:39:46 5:52:33 1.0
2 Carrera 1D35 35020 WVYC 1.0650 16:35:50 5:34:50 5:56:36 2.0
3 The Shadow 1D35 35019 VYC 1.0650 16:37:37 5:36:37 5:58:30 3.0
4 Occam's Razor ILC 40 1997 WVYC 1.1062 16:26:32 5:25:32 6:00:06 4.0
5 Mischief Melges 32 108 WVYC 1.1297 16:31:27 5:30:27 6:13:19 5.0
6 Suspicious Behaviour Schock 40 7007 RVYC 1.1668 16:23:10 5:22:10 6:15:54 6.0
7 Radical Departure 1D35 35034 EHYC 1.0650 17:05:30 6:04:30 6:28:12 7.0
8 Spiny Norman Farr 30 3003 WVYC 1.0376 17:37:08 6:36:08 6:51:02 8.0
9 Short Circuit Farr 30 49 WVYC 1.0376 17:37:40 6:36:40 6:51:35 9.0
10 M Power Farr 30 63 WVYC 1.0376 17:51:14 6:50:14 7:05:39 10.0
11 Tiger Lilly Beneteau First 50 50 RVYC 1.0777 18:07:10 7:06:10 7:39:17 11.0

HUB VARC Halibut/Popham - 2 Fleet

May 2, 2009
Race Committee: PRO-Brent Foxall, Mark Setter-George Streadwick,Lisa Wilder and Bev Parslow. Start in 5 knot SE and ebb tide. Finish in S-SE 10- 2 knots on the flood.

Start:Start 2, Finishes:Finish time, Time:11:07:00, Wind str:WL-M
Rank Boat Class SailNo Club TCF Finish Elapsed Corrected Points
1 Fortissimo Grand Surprise 5934 WVYC 1.0158 16:39:05 5:32:05 5:37:20 1.0
2 Absolute Kaos Dash 34X 49349 RVYC 1.0117 17:08:05 6:01:05 6:05:18 2.0
3 Lithium Olson 30 18172 0.9441 17:38:31 6:31:31 6:09:38 3.0
4 Rubato Hanse400e 74408 VRC 1.0005 17:18:09 6:11:09 6:11:20 4.0
5 Opus C&C 43 40333 VRC 1.0081 17:21:15 6:14:15 6:17:17 5.0
6 Harwar J36 49141 TCYC 0.9916 17:29:33 6:22:33 6:19:20 6.0
7 Mad Max Davidson 40 609 CBSA 1.0456 17:03:50 6:02:50 6:19:23 7.0
8 Psycho Duck Esse 850 040 WVYC 0.9782 17:42:44 6:35:44 6:27:06 8.0
9 Showtime J36 77568 RVYC 0.9882 17:41:39 6:34:39 6:30:00 9.0
10 Mojo J 109 237 WVYC 1.0010 17:38:05 6:31:05 6:31:28 10.0
11 Blackice Olson 30 59 RVYC 0.9441 18:01:54 6:54:54 6:31:42 11.0
12 Future Primative J 37 34950 RVYC 1.0033 17:41:30 6:34:30 6:35:48 12.0
13 Astral Plane J109 258 RVYC 1.0105 17:39:55 6:32:55 6:37:03 13.0
14 Paladin J105 54334 GYC 0.9774 17:59:12 6:52:12 6:42:53 14.0
15 Planet Claire Evelyn 32 69061 RVYC 0.9574 18:09:47 7:02:47 6:44:46 15.0
16 Karina II Arcona 370 39 SYC 0.9974 17:50:57 6:49:57 6:48:53 16.0
17 Merlin C&C 115 74401 EHYC 1.0241 17:49:10 6:42:10 6:51:52 17.0
18 Fancy Free Schock 35 97879 TCYC 1.0005 18:07:39 7:00:39 7:00:52 18.0
19 Havoc SR33 13 VRC 1.0135 18:07:30 7:00:30 7:06:11 19.0
20 Turicum C&C 44 74257 VRC 1.0357 18:09:35 7:02:35 7:17:40 20.0

HUB VARC Halibut/Popham - 3 Fleet

May 2, 2009
Race Committee: PRO-Brent Foxall, Mark Setter-George Streadwick,Lisa Wilder and Bev Parslow. Start in 5 knot SE and ebb tide. Finish in S-SE 10- 2 knots on the flood.

Start:Start 3, Finishes:Finish time, Time:11:13:00
Rank Boat Class SailNo Club PHRFTOT Finish Elapsed Corrected Points
1 Ragtime Santana 35 18678 RVYC 129 17:34:27 6:21:27 6:22:02 1.0
2 Brigadoon Peterson 35 39759 KYC 115 17:39:50 6:26:50 6:35:58 2.0
3 Kitty Hawk Jeanneau 37 Sun Fast 79085 DCYC 120 18:09:38 6:56:38 7:03:09 3.0
4 CC Ryder C&C 74416 BIYC 131   DNF   5.0

HUB VARC Halibut/Popham - 5 Fleet

May 2, 2009
Race Committee: PRO-Brent Foxall, Mark Setter-George Streadwick,Lisa Wilder and Bev Parslow. Start in 5 knot SE and ebb tide. Finish in S-SE 10- 2 knots on the flood.

Start:Start 4, Finishes:Finish time, Time:11:13:00
Rank Boat Class SailNo Club PHRFTOT Finish Elapsed Corrected Points
1 Arashi Santana 30/30 77922 VRC 135 15:30:20 4:17:20 4:15:22 1.0
2 LRT Wilderness 30 39977 RVYC 136 15:37:23 4:24:23 4:21:58 2.0
3 Coho Spencer 34 39717 RVYC 139 15:50:15 4:37:15 4:33:28 3.0

HUB VARC Halibut/Popham - 6 Fleet

May 2, 2009
Race Committee: PRO-Brent Foxall, Mark Setter-George Streadwick,Lisa Wilder and Bev Parslow. Start in 5 knot SE and ebb tide. Finish in S-SE 10- 2 knots on the flood.

Start:Start 5, Finishes:Finish time, Time:11:19:00
Rank Boat Class SailNo Club PHRFTOT Finish Elapsed Corrected Points
1 Sam I Am Ranger 28 39177 RVYC 185 15:55:35 4:36:35 4:15:00 1.0
2 Poudre D'Or Sloop 99 WVYC 188 16:27:10 5:08:10 4:42:55 2.0
3 L'Aristo Jeanneau 30 26389 DCYC 194 17:28:55 6:09:55 5:36:46 3.0

HUB VARC Halibut/Popham - 7 Fleet

May 2, 2009
Race Committee: PRO-Brent Foxall, Mark Setter-George Streadwick,Lisa Wilder and Bev Parslow. Start in 5 knot SE and ebb tide. Finish in S-SE 10- 2 knots on the flood.

Start:Start 6, Finishes:Finish time, Time:11:19:00
Rank Boat Class SailNo Club PHRFTOT Finish Elapsed Corrected Points
1 Crystal Dolphin C&C 26 74333 DCYC 224 16:09:03 4:50:03 4:13:24 1.0
2 Lark C&C 27 29427 WVYC 205 16:23:01 5:04:01 4:32:34 2.0
3 Sea Weasel CS27 1425 TCYC 221 16:37:25 5:18:25 4:39:19 3.0
4 Marbella C&C32 9 RVYC 199 16:56:40 5:37:40 5:05:16 4.0
5 Volare Beneteau 322 323 TCYC 200 17:24:50 6:05:50 5:30:16 5.0

HUB VARC Halibut/Popham - M Fleet

May 2, 2009
Race Committee: PRO-Brent Foxall, Mark Setter-George Streadwick,Lisa Wilder and Bev Parslow. Start in 5 knot SE and ebb tide. Finish in S-SE 10- 2 knots on the flood.

Start:Start 7, Finishes:Finish time, Time:11:25:00
Rank Boat Class SailNo Club Rating Finish Elapsed Corrected Points
1 Wicked M242 171 RVYC 168 15:37:51 4:12:51 4:12:51 1.0
2 No Worries M242 266 RVYC 168 15:40:35 4:15:35 4:15:35 2.0
3 Simply Red M242 8 RVYC 168 15:52:25 4:27:25 4:27:25 3.0
4 Daisy M242 272 KYC 168 15:55:45 4:30:45 4:30:45 4.0

www.wvyc.bc.ca


sailingdirector2@wvyc.bc.ca

Sailwave Scoring Software 2.00 build 4
www.sailwave.com