West Vancouver Yacht Club
2008 Thunderbird VARC Howe Sound Regatta
September 20 & 21, 2008

Preliminary Results
PHRF Divisions 3, 5 & 6

Special Thanks to Thunderbird Marine Supplies (Ph. 604-921-9011)
who provided financial assistance as well as great door prizes.

Thanks to the Race Committee:
Darryl Stodalka ( Race Officer, WVYC Fleet Captain), Rich Kania (WVYC Race Officer),
Ryan Welguz (WVYC Sailing Director), Liisa Wilder, Julie Kadar, Murray Good, Bill Jensen,
George Streadwick, Sandra Bitelli (Junior Instructor), John Elliott, Roger Haggar, Bev Parslow

Thanks to Julie Kadar for had crafting the 1st, 2nd & 3rd VARC pennants.


Rank Boat Name Class Sail No Helm Club PHRFTOT R1 R2 R3 R4 R5 R6 Nett
3 Fleet  -  Sailed: 6  Discards: 0  Ratings: PHRFTOT
1st Blackice Olson 30 59 David Cross RVYC 99 1.0 2.0 2.0 1.0 1.0 1.0 8.0
2nd Incisor CY 8.0 74404 Clint Currie WVYC 115 2.0 1.0 1.0 2.0 5.0 3.0 14.0
3rd Brigadoon Peterson 35 39759 Allan/Pike/Knight Kitsilano 122 5.0 3.0 5.0 3.0 2.0 2.0 20.0
4th Equilibrium J29 3781 Russ Booth RVYC 119 3.0 5.0 4.0 4.0 3.0 5.0 24.0
5th Raspinfly DB1 21 George Gluecksmann Stamps Landing 120 4.0 6.0 6.0 5.0 4.0 4.0 29.0
6th Lithium Olson 30 18172 Tim Coughlin   99 6.0 4.0 3.0 DNC DNC DNC 34.0
5 Fleet  -  Sailed: 6  Discards: 0  Ratings: PHRFTOT
1st Coho Spencer 34 39717 Grant Brandlmayr RVYC 139 1.0 2.0 1.0 4.0 1.0 1.0 10.0
2nd LRT Wilderness 30 39977 R Bassett/D Roberts RVYC/WVYC 136 2.0 1.0 2.0 1.0 2.0 2.0 10.0
3rd Blue Otter Kirby 30 34944 T Boardman/D Ramsay RVYC 139 4.0 6.0 3.0 3.0 3.0 4.0 23.0
4th Voila Laser 28 161 Frank Fletcher Squamish YC 144 2.0 5.0 5.0 2.0 5.0 6.0 25.0
5th Mischief Santana 35 18683 Scott Patterson Squamish YC 135 6.0 3.0 4.0 6.0 6.0 3.0 28.0
6th Jaguar Hotfoot 27 29725 Chris Doyle Squamish YC 146 5.0 4.0 6.0 5.0 4.0 5.0 29.0
6 Fleet  -  Sailed: 6  Discards: 0  Ratings: PHRFTOT
1st Zoe Thunderbird 1110 Richard Fowler TCYC 195 1.0 2.0 1.0 2.0 1.0 1.0 8.0
2nd Jalepeno Martin 242 3 Ralph Chelswick Squamish YC 168 3.0 1.0 2.0 1.0 2.0 2.0 11.0
3rd L'Aristo Jeanneau 30 26389 Craig Bassett DCYC 191 2.0 3.0 3.0 3.0 3.0 3.0 17.0

R1

Starts: 3

Rank Boat Name Class Sail No Helm Club PHRFTOT Finish Elapsed Corrected Nett
3 Fleet  -  Start time: 11:55:00
1st Blackice Olson 30 59 David Cross RVYC 99 12:42:08 0:47:08 0:49:30 1.0
2nd Incisor CY 8.0 74404 Clint Currie WVYC 115 12:43:59 0:48:59 0:50:08 2.0
3rd Equilibrium J29 3781 Russ Booth RVYC 119 12:46:29 0:51:29 0:52:22 3.0
4th Raspinfly DB1 21 George Gluecksmann Stamps Landing 120 12:52:54 0:57:54 0:58:48 4.0
5th Brigadoon Peterson 35 39759 Allan/Pike/Knight Kitsilano 122 12:53:11 0:58:11 0:58:55 5.0
6th Lithium Olson 30 18172 Tim Coughlin   99 12:51:49 0:56:49 0:59:40 6.0
5 Fleet  -  Start time: 11:55:00
1st Coho Spencer 34 39717 Grant Brandlmayr RVYC 139 12:45:51 0:50:51 0:50:09 1.0
2nd LRT Wilderness 30 39977 R Bassett/D Roberts RVYC/WVYC 136 12:50:14 0:55:14 0:54:44 2.0
2nd Voila Laser 28 161 Frank Fletcher Squamish YC 144 12:50:55 0:55:55 0:54:44 2.0
4th Blue Otter Kirby 30 34944 T Boardman/D Ramsay RVYC 139 12:51:35 0:56:35 0:55:49 4.0
5th Jaguar Hotfoot 27 29725 Chris Doyle Squamish YC 146 12:54:07 0:59:07 0:57:42 5.0
6th Mischief Santana 35 18683 Scott Patterson Squamish YC 135 12:53:11 0:58:11 0:57:44 6.0
6 Fleet  -  Start time: 11:55:00
1st Zoe Thunderbird 1110 Richard Fowler TCYC 195 12:55:33 1:00:33 0:55:03 1.0
2nd L'Aristo Jeanneau 30 26389 Craig Bassett DCYC 191 12:56:43 1:01:43 0:56:25 2.0
3rd Jalepeno Martin 242 3 Ralph Chelswick Squamish YC 168 12:56:20 1:01:20 0:57:57 3.0

R2

Starts: 3

Rank Boat Name Class Sail No Helm Club PHRFTOT Finish Elapsed Corrected Nett
3 Fleet  -  Start time: 13:26:00
1st Incisor CY 8.0 74404 Clint Currie WVYC 115 14:30:25 1:04:25 1:05:56 1.0
2nd Blackice Olson 30 59 David Cross RVYC 99 14:28:54 1:02:54 1:06:03 2.0
3rd Brigadoon Peterson 35 39759 Allan/Pike/Knight Kitsilano 122 14:34:20 1:08:20 1:09:11 3.0
4th Lithium Olson 30 18172 Tim Coughlin   99 14:33:04 1:07:04 1:10:26 4.0
5th Equilibrium J29 3781 Russ Booth RVYC 119 14:41:55 1:15:55 1:17:13 5.0
6th Raspinfly DB1 21 George Gluecksmann Stamps Landing 120 14:43:36 1:17:36 1:18:49 6.0
5 Fleet  -  Start time: 13:26:00
1st LRT Wilderness 30 39977 R Bassett/D Roberts RVYC/WVYC 136 14:33:53 1:07:53 1:07:16 1.0
2nd Coho Spencer 34 39717 Grant Brandlmayr RVYC 139 14:35:18 1:09:18 1:08:21 2.0
3rd Mischief Santana 35 18683 Scott Patterson Squamish YC 135 14:36:28 1:10:28 1:09:56 3.0
4th Jaguar Hotfoot 27 29725 Chris Doyle Squamish YC 146 14:44:53 1:18:53 1:16:59 4.0
5th Voila Laser 28 161 Frank Fletcher Squamish YC 144 14:45:24 1:19:24 1:17:44 5.0
6th Blue Otter Kirby 30 34944 T Boardman/D Ramsay RVYC 139 14:48:14 1:22:14 1:21:07 6.0
6 Fleet  -  Start time: 13:26:00
1st Jalepeno Martin 242 3 Ralph Chelswick Squamish YC 168 14:06:05 0:40:05 0:37:52 1.0
2nd Zoe Thunderbird 1110 Richard Fowler TCYC 195 14:09:55 0:43:55 0:39:55 2.0
3rd L'Aristo Jeanneau 30 26389 Craig Bassett DCYC 191 14:23:59 0:57:59 0:53:01 3.0

R3

Starts: 3

Rank Boat Name Class Sail No Helm Club PHRFTOT Finish Elapsed Corrected Nett
3 Fleet  -  Start time: 15:41:00
1st Incisor CY 8.0 74404 Clint Currie WVYC 115 16:16:20 0:35:20 0:36:10 1.0
2nd Blackice Olson 30 59 David Cross RVYC 99 16:16:20 0:35:20 0:37:06 2.0
3rd Lithium Olson 30 18172 Tim Coughlin   99 16:18:28 0:37:28 0:39:21 3.0
4th Equilibrium J29 3781 Russ Booth RVYC 119 16:19:59 0:38:59 0:39:39 4.0
5th Brigadoon Peterson 35 39759 Allan/Pike/Knight Kitsilano 122 16:20:52 0:39:52 0:40:22 5.0
6th Raspinfly DB1 21 George Gluecksmann Stamps Landing 120 16:22:01 0:41:01 0:41:39 6.0
5 Fleet  -  Start time: 15:41:00
1st Coho Spencer 34 39717 Grant Brandlmayr RVYC 139 16:19:01 0:38:01 0:37:30 1.0
2nd LRT Wilderness 30 39977 R Bassett/D Roberts RVYC/WVYC 136 16:19:29 0:38:29 0:38:08 2.0
3rd Blue Otter Kirby 30 34944 T Boardman/D Ramsay RVYC 139 16:19:45 0:38:45 0:38:13 3.0
4th Mischief Santana 35 18683 Scott Patterson Squamish YC 135 16:20:10 0:39:10 0:38:52 4.0
5th Voila Laser 28 161 Frank Fletcher Squamish YC 144 16:21:10 0:40:10 0:39:19 5.0
6th Jaguar Hotfoot 27 29725 Chris Doyle Squamish YC 146 16:24:15 0:43:15 0:42:13 6.0
6 Fleet  -  Start time: 15:41:00
1st Zoe Thunderbird 1110 Richard Fowler TCYC 195 16:25:37 0:44:37 0:40:34 1.0
2nd Jalepeno Martin 242 3 Ralph Chelswick Squamish YC 168 16:24:25 0:43:25 0:41:01 2.0
3rd L'Aristo Jeanneau 30 26389 Craig Bassett DCYC 191 16:32:16 0:51:16 0:46:52 3.0

R4

Starts: 3

Rank Boat Name Class Sail No Helm Club PHRFTOT Finish Elapsed Corrected Nett
3 Fleet  -  Start time: 10:12:00
1st Blackice Olson 30 59 David Cross RVYC 99 10:46:08 0:34:08 0:35:51 1.0
2nd Incisor CY 8.0 74404 Clint Currie WVYC 115 10:49:05 0:37:05 0:37:58 2.0
3rd Brigadoon Peterson 35 39759 Allan/Pike/Knight Kitsilano 122 10:49:49 0:37:49 0:38:17 3.0
4th Equilibrium J29 3781 Russ Booth RVYC 119 10:50:46 0:38:46 0:39:26 4.0
5th Raspinfly DB1 21 George Gluecksmann Stamps Landing 120 10:52:10 0:40:10 0:40:48 5.0
6th Lithium Olson 30 18172 Tim Coughlin   99   DNC   7.0
5 Fleet  -  Start time: 10:12:00
1st LRT Wilderness 30 39977 R Bassett/D Roberts RVYC/WVYC 136 10:48:22 0:36:22 0:36:02 1.0
2nd Voila Laser 28 161 Frank Fletcher Squamish YC 144 10:50:30 0:38:30 0:37:41 2.0
3rd Blue Otter Kirby 30 34944 T Boardman/D Ramsay RVYC 139 10:51:22 0:39:22 0:38:50 3.0
4th Coho Spencer 34 39717 Grant Brandlmayr RVYC 139 10:51:44 0:39:44 0:39:11 4.0
5th Jaguar Hotfoot 27 29725 Chris Doyle Squamish YC 146 10:52:36 0:40:36 0:39:37 5.0
6th Mischief Santana 35 18683 Scott Patterson Squamish YC 135 10:52:53 0:40:53 0:40:34 6.0
6 Fleet  -  Start time: 10:12:00
1st Jalepeno Martin 242 3 Ralph Chelswick Squamish YC 168 10:57:27 0:45:27 0:42:56 1.0
2nd Zoe Thunderbird 1110 Richard Fowler TCYC 195 11:01:49 0:49:49 0:45:17 2.0
3rd L'Aristo Jeanneau 30 26389 Craig Bassett DCYC 191 11:01:38 0:49:38 0:45:23 3.0

R5

Starts: 3

Rank Boat Name Class Sail No Helm Club PHRFTOT Finish Elapsed Corrected Nett
3 Fleet  -  Start time: 11:41:00
1st Blackice Olson 30 59 David Cross RVYC 99 12:48:08 1:07:08 1:10:30 1.0
2nd Brigadoon Peterson 35 39759 Allan/Pike/Knight Kitsilano 122 12:51:31 1:10:31 1:11:24 2.0
3rd Equilibrium J29 3781 Russ Booth RVYC 119 12:51:46 1:10:46 1:11:59 3.0
4th Raspinfly DB1 21 George Gluecksmann Stamps Landing 120 12:54:03 1:13:03 1:14:11 4.0
5th Incisor CY 8.0 74404 Clint Currie WVYC 115 13:01:40 1:20:40 1:22:34 5.0
6th Lithium Olson 30 18172 Tim Coughlin   99   DNC   7.0
5 Fleet  -  Start time: 11:41:00
1st Coho Spencer 34 39717 Grant Brandlmayr RVYC 139 12:49:05 1:08:05 1:07:09 1.0
2nd LRT Wilderness 30 39977 R Bassett/D Roberts RVYC/WVYC 136 12:50:45 1:09:45 1:09:07 2.0
3rd Blue Otter Kirby 30 34944 T Boardman/D Ramsay RVYC 139 12:51:05 1:10:05 1:09:08 3.0
4th Jaguar Hotfoot 27 29725 Chris Doyle Squamish YC 146 12:53:38 1:12:38 1:10:53 4.0
5th Voila Laser 28 161 Frank Fletcher Squamish YC 144 12:54:37 1:13:37 1:12:04 5.0
6th Mischief Santana 35 18683 Scott Patterson Squamish YC 135 12:53:54 1:12:54 1:12:21 6.0
6 Fleet  -  Start time: 11:41:00
1st Zoe Thunderbird 1110 Richard Fowler TCYC 195 12:12:27 0:31:27 0:28:35 1.0
2nd Jalepeno Martin 242 3 Ralph Chelswick Squamish YC 168 12:12:27 0:31:27 0:29:43 2.0
3rd L'Aristo Jeanneau 30 26389 Craig Bassett DCYC 191 12:26:02 0:45:02 0:41:10 3.0

R6

Starts: 3

Rank Boat Name Class Sail No Helm Club PHRFTOT Finish Elapsed Corrected Nett
3 Fleet  -  Start time: 13:43:00
1st Blackice Olson 30 59 David Cross RVYC 99 14:48:07 1:05:07 1:08:23 1.0
2nd Brigadoon Peterson 35 39759 Allan/Pike/Knight Kitsilano 122 14:52:24 1:09:24 1:10:16 2.0
3rd Incisor CY 8.0 74404 Clint Currie WVYC 115 14:54:17 1:11:17 1:12:58 3.0
4th Raspinfly DB1 21 George Gluecksmann Stamps Landing 120 15:03:34 1:20:34 1:21:50 4.0
5th Equilibrium J29 3781 Russ Booth RVYC 119 15:04:14 1:21:14 1:22:38 5.0
6th Lithium Olson 30 18172 Tim Coughlin   99   DNC   7.0
5 Fleet  -  Start time: 13:43:00
1st Coho Spencer 34 39717 Grant Brandlmayr RVYC 139 14:56:48 1:13:48 1:12:48 1.0
2nd LRT Wilderness 30 39977 R Bassett/D Roberts RVYC/WVYC 136 14:57:46 1:14:46 1:14:05 2.0
3rd Mischief Santana 35 18683 Scott Patterson Squamish YC 135 14:59:26 1:16:26 1:15:51 3.0
4th Blue Otter Kirby 30 34944 T Boardman/D Ramsay RVYC 139 15:01:52 1:18:52 1:17:47 4.0
5th Jaguar Hotfoot 27 29725 Chris Doyle Squamish YC 146 15:06:15 1:23:15 1:21:15 5.0
6th Voila Laser 28 161 Frank Fletcher Squamish YC 144 15:07:09 1:24:09 1:22:23 6.0
6 Fleet  -  Start time: 13:43:00
1st Zoe Thunderbird 1110 Richard Fowler TCYC 195 15:05:25 1:22:25 1:14:55 1.0
2nd Jalepeno Martin 242 3 Ralph Chelswick Squamish YC 168 15:04:35 1:21:35 1:17:05 2.0
3rd L'Aristo Jeanneau 30 26389 Craig Bassett DCYC 191 15:11:14 1:28:14 1:20:40 3.0


Sailwave Scoring Software 1.57
www.sailwave.com
www.wvyc.bc.ca
sailingdirector2@wvyc.bc.ca