|
West Vancouver Yacht Club |
|
| 2008 VARC/WVYC HUB International Halibut Bank-Popham Island |
Special thanks to the event Sponsor Hub International Insurance
Services
who provided vital funding as well as excellent door prizes for the post race
BBQ.
Our hard working Race Committee must be thanked for a long day
on the water:
PRO Darryl Stodalka, Bev Parslow, Roger Hagar, Carl Richardson
Jeff Motley, Malory Motley, Lynn Maxam, Rich Kania, Matt Tolan.
Halibut Bank - PHRF Division 3
Popham Island - PHRF Divisions 5, 6 & 7
Starts: 4Date: May 3, 2008 Published start: 1055 hours Wind strength: Medium Wind direction: W
| Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRFTOT | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Fleet - Start time: 12:20:00 | |||||||||||
| 1 | 3 | Brigadoon | Peterson 35 | 39759 | Allan/Pike/Knight | KYC | 122 | 18:31:51 | 6:11:51 | 6:16:29 | 1.0 |
| 2 | 3 | Blackice | Olson 30 | Can 59 | David Cross | RVYC | 99 | 18:20:01 | 6:00:01 | 6:18:03 | 2.0 |
| 3 | 3 | Incisor | CY 8.0 | 74404 | Clint Currie | WVYC | 115 | 18:32:53 | 6:12:53 | 6:21:41 | 3.0 |
| 4 | 3 | Ragtime | Santana 35 | 18678 | Dr. Paul | RVYC | 129 | 18:42:04 | 6:22:04 | 6:22:39 | 4.0 |
| 5 | 3 | Lucky Dog | Catalina 470 | 74398 | Dan Streiff | VRC | 108 | 18:35:05 | 6:15:05 | 6:28:13 | 5.0 |
| 6 | 3 | Lithium | Olson 30 | 18172 | Tim Coughlin | 99 | 18:55:55 | 6:35:55 | 6:55:45 | 6.0 | |
| 7 | 3 | Equilibrium | J29 | 3781 | Russ Booth | RVYC | 119 | 19:36:14 | 7:16:14 | 7:23:45 | 7.0 |
| 8 | 3 | Great White | Beneteau 10R | 14 | Steve White | RVYC | 81 | DNF | 9.0 | ||
| 5 Fleet - Start time: 12:20:00 | |||||||||||
| 1 | 5 | LRT | Wilderness 30 | 39977 | Robb Bassett/Danielle Roberts | RV/WVYC | 136 | 15:26:24 | 3:06:24 | 3:04:42 | 1.0 |
| 2 | 5 | Blue Otter | Kirby 30 | 34944 | Tony Boardman / Doug Ramsay | RVYC | 139 | 15:27:26 | 3:07:26 | 3:04:52 | 2.0 |
| 3 | 5 | Coho | Spencer 34 | 39717 | Grant Brandlmayr | RVYC | 139 | 15:30:21 | 3:10:21 | 3:07:45 | 3.0 |
| 4 | 5 | Powomis | San Juan 34 | 49025 | Tom & Isobel Gardner | DCYC | 145 | 15:32:20 | 3:12:20 | 3:08:00 | 4.0 |
| 5 | 5 | Arashi | Santana 30/30 | 77922 | Michael Osborn | VRC | 135 | 15:29:30 | 3:09:30 | 3:08:03 | 5.0 |
| 6 Fleet - Start time: 12:26:00 | |||||||||||
| 1 | 6 | Poudre d'Or | Sloop | 99 | Buddy Hulscher | WVYC | 188 | 15:41:20 | 3:15:20 | 2:59:20 | 1.0 |
| 2 | 6 | L'Aristo | Jeanneau 30 | 26389 | Craig Bassett | DCYC | 191 | 15:49:19 | 3:23:19 | 3:05:52 | 2.0 |
| 3 | 6 | Zoe | Thunderbird | 1110 | Richard Fowler | TCYC | 195 | 15:51:45 | 3:25:45 | 3:07:03 | 3.0 |
| 4 | 6 | Dreamscape | San Juan 28 | 64973 | John Charlesworth | VRC | 194 | 16:14:28 | 3:48:28 | 3:27:59 | 4.0 |
| 7 Fleet - Start time: 12:26:00 | |||||||||||
| 1 | 7 | Lark | C&C 27 | lark | Paul Arcoite | WVYC | 205 | 15:57:33 | 3:31:33 | 3:09:40 | 1.0 |
| 2 | 7 | Dusty Mauch | Peterson 25 | 19967 | Edward Karadontis | WVYC | 221 | 16:02:32 | 3:36:32 | 3:09:56 | 2.0 |
| 3 | 7 | Mystic | C&C 27 | 49273 | Richard Stewart | RVYC | 214 | 16:02:49 | 3:36:49 | 3:12:00 | 3.0 |
| 4 | 7 | Sarandis | Sun 27 | 54380 | Niko Lourotos | VRC | 242 | 16:26:09 | 4:00:09 | 3:24:51 | 4.0 |
| 5 | 7 | Sea Weasel | CS 27 | 1425 | Tyler Campbell | TCYC | 209 | 16:49:32 | 4:23:32 | 3:54:58 | 5.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |
www.wvyc.bc.ca |