event burgee venue burgee

2008 Men's Fall Stag Race
October 27 & 28, 2008

West Vancouver Yacht Club

Results are final as of September 30, 2008

The weekend will be remembered as one of the best on record with a Spinnaker reach
both ways under clear skies and gentle seas.

Overall

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:14, Scoring system:Appendix A
Rank Boat Boat Type SailNo Helm PHRF Day 1 Day 2 Total Nett
1 Mojo J109 Mojo Pierre Martin 78 2.0 2.0 4.0 4.0
2 Ulladulla Beneteau 41 Ulladulla Horst Duess 100 4.0 1.0 5.0 5.0
3 Lucinda Hanse 37 Lucinda Barry Clarke 111 1.0 7.0 8.0 8.0
4 Windless II C&C 38 Windless II Stewart Jones 126 5.0 4.0 9.0 9.0
5 Mystique CS 33 Mystique George Streadwick 183 8.0 3.0 11.0 11.0
6 Spumante Hanse 41 Spumante Mkie Shivers 103 3.0 8.0 11.0 11.0
7 Sorcery Erickson 34 Sorcery Jim Paxton 210 7.0 6.0 13.0 13.0
8 Walking Spanish Sea Maiide 45   Doug Neale 215 9.0 5.0 14.0 14.0
9 Race Passage 38 Race Passage Roger Haggar 250 6.0 9.0 15.0 15.0
10 Quailo Quanta 28 Quailo Paul Mendham 203 10.0 10.0 20.0 20.0
11 Sante CS27 Sante John Baker 236 12.0 11.0 23.0 23.0
12 Minor Details Andrews 26 Minor Details Don Oakley 152 11.0 14.0 25.0 25.0
13 Avontuur Jeaunneau 40 Avontuur Dave Bruynesteyn 120 13.0 12.0 25.0 25.0
14 Sea Wench Hunter 34 Sea Wench Jason Bowman 154 14.0 13.0 27.0 27.0

Day 1

Start:Start 1, Finishes:Elapsed time, Time:10:00:00
Rank Boat Boat Type SailNo Helm PHRF Elapsed Corrected Nett
1 Lucinda Hanse 37 Lucinda Barry Clarke 111 2:22:13 2:26:30 1.0
2 Mojo J109 Mojo Pierre Martin 78 2:15:04 2:26:49 2.0
3 Spumante Hanse 41 Spumante Mkie Shivers 103 2:23:21 2:29:34 3.0
4 Ulladulla Beneteau 41 Ulladulla Horst Duess 100 2:23:00 2:29:55 4.0
5 Windless II C&C 38 Windless II Stewart Jones 126 2:32:00 2:32:56 5.0
6 Race Passage 38 Race Passage Roger Haggar 250 3:05:41 2:36:45 6.0
7 Sorcery Erickson 34 Sorcery Jim Paxton 210 2:56:37 2:37:16 7.0
8 Mystique CS 33 Mystique George Streadwick 183 2:54:54 2:41:43 8.0
9 Walking Spanish Sea Maiide 45   Doug Neale 215 3:04:00 2:42:43 9.0
10 Quailo Quanta 28 Quailo Paul Mendham 203 3:05:30 2:46:46 10.0
11 Minor Details Andrews 26 Minor Details Don Oakley 152 2:54:15 2:48:33 11.0
12 Sante CS27 Sante John Baker 236 3:20:00 2:51:57 12.0
13 Avontuur Jeaunneau 40 Avontuur Dave Bruynesteyn 120 2:58:10 3:00:57 13.0
14 Sea Wench Hunter 34 Sea Wench Jason Bowman 154 3:13:13 3:06:20 14.0

Day 2

Start:Start 1, Finishes:Elapsed time, Time:10:25:00
Rank Boat Boat Type SailNo Helm PHRF Elapsed Corrected Nett
1 Ulladulla Beneteau 41 Ulladulla Horst Duess 100 2:19:00 2:25:44 1.0
2 Mojo J109 Mojo Pierre Martin 78 2:18:13 2:30:14 2.0
3 Mystique CS 33 Mystique George Streadwick 183 2:44:11 2:31:48 3.0
4 Windless II C&C 38 Windless II Stewart Jones 126 2:31:00 2:31:56 4.0
5 Walking Spanish Sea Maiide 45   Doug Neale 215 2:52:00 2:32:07 5.0
6 Sorcery Erickson 34 Sorcery Jim Paxton 210 2:50:57 2:32:13 6.0
7 Lucinda Hanse 37 Lucinda Barry Clarke 111 2:28:00 2:32:27 7.0
8 Spumante Hanse 41 Spumante Mkie Shivers 103 2:29:37 2:36:06 8.0
9 Race Passage 38 Race Passage Roger Haggar 250 3:09:40 2:40:06 9.0
10 Quailo Quanta 28 Quailo Paul Mendham 203 3:00:00 2:41:50 10.0
11 Sante CS27 Sante John Baker 236 3:10:00 2:43:22 11.0
12 Avontuur Jeaunneau 40 Avontuur Dave Bruynesteyn 120 2:44:10 2:46:44 12.0
13 Sea Wench Hunter 34 Sea Wench Jason Bowman 154 2:55:15 2:49:01 13.0
14 Minor Details Andrews 26 Minor Details Don Oakley 152 3:02:00 2:56:03 14.0


www.wvyc.bc.ca

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com