|
West Vancouver Yacht Club |
|
| 2007 Men's Fall Stag Race |
Final Results
Sailed: 2, Discards: 0, Ratings: PHRF, Scoring: Time on Time
| Rank | Boat Name | Skipper | PHRF | R1 | R2 | Nett |
|---|---|---|---|---|---|---|
| 1 | Lucinda | Barry Clarke | 115 | 2.0 | 1.0 | 3.0 |
| 2 | Ulladulla | Horst Duess | 94 | 1.0 | 5.0 | 6.0 |
| 3 | Alaris | K. Simpson/J. Stott | 181 | 5.0 | 2.0 | 7.0 |
| 4 | Mystique | George Streadwick | 186 | 4.0 | 3.0 | 7.0 |
| 5 | Nauti Lass | Don Davidson | 91 | 3.0 | 4.0 | 7.0 |
| 6 | Blue Denim | Brahm Martz | 190 | 7.0 | 6.0 | 13.0 |
| 7 | Sorcery | Jim Paxton | 210 | 6.0 | DNF | 15.0 |
| 8 | Minor Details | Don Oakley | 152 | 8.0 | 7.0 | 15.0 |
Race 1 - September 22, 2007
| Rank | Boat Name | Skipper | PHRF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|
| 1 | Ulladulla | Horst Duess | 94 | 2:35:00 | 2:44:05 | 1.0 |
| 2 | Lucinda | Barry Clarke | 115 | 2:51:28 | 2:55:31 | 2.0 |
| 3 | Nauti Lass | Don Davidson | 91 | 2:46:33 | 2:57:11 | 3.0 |
| 4 | Mystique | George Streadwick | 186 | 3:17:00 | 3:01:22 | 4.0 |
| 5 | Alaris | K. Simpson/J. Stott | 181 | 3:20:03 | 3:05:30 | 5.0 |
| 6 | Sorcery | Jim Paxton | 210 | 3:50:00 | 3:24:48 | 6.0 |
| 7 | Blue Denim | Brahm Martz | 190 | 3:53:00 | 3:33:19 | 7.0 |
| 8 | Minor Details | Don Oakley | 152 | 4:02:00 | 3:54:05 | 8.0 |
Race 2- September 23, 2007
| Rank | Boat Name | Skipper | PHRF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|
| 1 | Lucinda | Barry Clarke | 115 | 3:34:27 | 3:39:31 | 1.0 |
| 2 | Alaris | K. Simpson/J. Stott | 181 | 4:00:00 | 3:42:32 | 2.0 |
| 3 | Mystique | George Streadwick | 186 | 4:07:50 | 3:48:11 | 3.0 |
| 4 | Nauti Lass | Don Davidson | 91 | 3:37:05 | 3:50:56 | 4.0 |
| 5 | Ulladulla | Horst Duess | 94 | 3:44:00 | 3:57:08 | 5.0 |
| 6 | Blue Denim | Brahm Martz | 190 | 4:46:10 | 4:21:59 | 6.0 |
| 7 | Minor Details | Don Oakley | 152 | 4:45:00 | 4:35:40 | 7.0 |
| 8 | Sorcery | Jim Paxton | 210 | DNF | 9.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |
www.wvyc.bc.ca |